NOTICE OF VARIATION OF OFF-STREET PARKING CHARGES
Notice ID: SUT1938597CROYDON COUNCIL
ROAD TRAFFIC REGULATION ACT 1984, AS AMENDED
NOTICE OF VARIATION OF OFF-STREET PARKING CHARGES
NOTICE IS HEREBY GIVEN that Croydon Council, under Section 35C of the Road Traffic Regulation Act, 1984 as amended, and under all other enabling powers, by this notice of variation amend Traffic Orders so that the charges specified therein, which would apply to the off-street parking places designated by those Orders on 01 January 2021, are now revised and superseded by the following new tariff structure specified in the Schedule to this Notice.
The provisions of this Notice will take permanent effect on the 01 January 2021
Dated 10 December 2020
Mike Barton
Highway Improvement Manager
Place Department
SCHEDULE
OFF-STREET PARKING CHARGES 2021
Band 1 applied to electric or other vehicles emitting less than 1g/km CO2. The new parking charge equates to 90% discount on the Band 3 charge.
Band 2 applies to vehicles emitting between 1 and 185g/km CO2. The new parking charge equates to 25% discount on the Band 3 charge.
Band 3 applies to vehicles emitting more than 185g/km CO2; vehicles registered before March 2001; diesel engine vehicles registered before September 2015; and all payments made at P&D machines.
Central Croydon
Existing Charges Designated By Traffic Order
East Croydon (Station), 8 spaces New Charges
Tariff Duration Band 1 Band 2 Band 3 Band 1 Band 2 Band 3
Mon – Sun 15min £0.07 £0.53 £0.70 £0.09 £0.68 £0.90
7am - 6pm 30min £0.14 £1.05 £1.40 £0.18 £1.35 £1.80
Factory Lane, 18 spaces
New Charges
Tariff Duration Band 1 Band 2 Band 3 Band 1 Band 2 Band 3
Mon – Sun 1hr £0.17 £1.28 £1.70 £0.23 £1.73 £2.30
2hrs £0.34 £2.55 £3.40 £0.46 £3.45 £4.60
3hrs £0.51 £3.83 £5.10 £0.69 £5.18 £6.90
4hrs £0.68 £5.10 £6.80 £0.92 £6.90 £9.20
5hrs £0.85 £6.38 £8.50 £1.15 £8.63 £11.50
6hrs £1.02 £7.65 £10.20 £1.38 £10.35 £13.80
7hrs £1.19 £8.93 £11.90 £1.61 £12.08 £16.10
24hrs £1.36 £10.20 £13.60 £1.84 £13.80 £18.40
Evening 1hr £0.17 £1.28 £1.70 £0.22 £1.65 £2.20
6pm - 7am All night £0.44 £3.30 £4.40 £0.56 £4.20 £5.60
Res.Pass* 12 mths £53.50 £401.25 £535.00 £72.00 £540.00 £720.00
Motorcycles All day £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
*renewals only, no longer available (legacy arrangement)
Central Croydon
Existing Charges Designated By Traffic Order
Jubilee Bridge - 80 Spaces New Charges
Tariff Duration Band 1 Band 2 Band 3 Band 1 Band 2 Band 3
Mon – Sun 1hr £0.17 £1.28 £1.70 £0.23 £1.73 £2.30
2hrs £0.34 £2.55 £3.40 £0.46 £3.45 £4.60
3hrs £0.51 £3.83 £5.10 £0.69 £5.18 £6.90
4hrs £0.68 £5.10 £6.80 £0.92 £6.90 £9.20
5hrs £0.85 £6.38 £8.50 £1.15 £8.63 £11.50
6hrs £1.02 £7.65 £10.20 £1.38 £10.35 £13.80
7hrs £1.19 £8.93 £11.90 £1.61 £12.08 £16.10
24hrs £1.36 £10.20 £13.60 £1.84 £13.80 £18.40
Evening 1hr £0.17 £1.28 £1.70 £0.22 £1.65 £2.20
6pm - 7am All night £0.44 £3.30 £4.40 £0.56 £4.20 £5.60
Season Ticket 12 months £93.50 £701.25 £935.00 £126.00 £945.00 £1,260.00
Motorcycles All day £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Spices Yard, 134 spaces New Charges
Tariff Duration Band 1 Band 2 Band 3 Band 1 Band 2 Band 3
Mon – Sat 1hr £0.17 £1.28 £1.70 £0.23 £1.73 £2.30
2hrs £0.34 £2.55 £3.40 £0.46 £3.45 £4.60
3hrs £0.51 £3.83 £5.10 £0.69 £5.18 £6.90
4hrs £0.68 £5.10 £6.80 £0.92 £6.90 £9.20
5hrs £0.85 £6.38 £8.50 £1.15 £8.63 £11.50
6hrs £1.02 £7.65 £10.20 £1.38 £10.35 £13.80
7hrs £1.19 £8.93 £11.90 £1.61 £12.08 £16.10
24hrs £1.36 £10.20 £13.60 £1.84 £13.80 £18.40
Evening 1hr £0.17 £1.28 £1.70 £0.22 £1.65 £2.20
6pm - 9am All night £0.44 £3.30 £4.40 £0.56 £4.20 £5.60
Sunday 1hr £0.17 £1.28 £1.70 £0.22 £1.65 £2.20
All day £0.44 £3.30 £4.40 £0.56 £4.20 £5.60
Season Ticket 12 mths £123.00 £922.50 £1,230.00 £166.00 £1,245.00 £1,660.00
Motorcycles All day £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Central Croydon
Existing Charges Designated By Traffic Order
Wandle Surface Car Park - 122 Spaces New Charges
Tariff Duration Band 1 Band 2 Band 3 Band 1 Band 2 Band 3
Mon – Sun 1hr £0.17 £1.28 £1.70 £0.23 £1.73 £2.30
2hrs £0.34 £2.55 £3.40 £0.46 £3.45 £4.60
3hrs £0.51 £3.83 £5.10 £0.69 £5.18 £6.90
4hrs £0.68 £5.10 £6.80 £0.92 £6.90 £9.20
5hrs £0.85 £6.38 £8.50 £1.15 £8.63 £11.50
6hrs £1.02 £7.65 £10.20 £1.38 £10.35 £13.80
7hrs £1.19 £8.93 £11.90 £1.61 £12.08 £16.10
24hrs £1.36 £10.20 £13.60 £1.84 £13.80 £18.40
Evening 1hr £0.17 £1.28 £1.70 £0.22 £1.65 £2.20
6pm - 7am All night £0.44 £3.30 £4.40 £0.56 £4.20 £5.60
Season Ticket 12 months £123.00 £922.50 £1,230.00 £166.00 £1,245.00 £1,660.00
Motorcycles All day £0.00 £0.00 £0.00 £0.57 £4.28 £5.70
West Croydon (Station), 57 spaces New Charges
Tariff Duration Band 1 Band 2 Band 3 Band 1 Band 2 Band 3
Mon – Sun 1hr £0.22 £1.65 £2.20 £0.28 £2.10 £2.80
2hrs £0.44 £3.30 £4.40 £0.56 £4.20 £5.60
3hrs £0.66 £4.95 £6.60 £0.84 £6.30 £8.40
4hrs £0.88 £6.60 £8.80 £1.12 £8.40 £11.20
5hrs £1.10 £8.25 £11.00 £1.40 £10.50 £14.00
6hrs £1.32 £9.90 £13.20 £1.68 £12.60 £16.80
7hrs £1.54 £11.55 £15.40 £1.96 £14.70 £19.60
24hrs £1.76 £13.20 £17.60 £2.24 £16.80 £22.40
Evening 1hr £0.17 £1.28 £1.70 £0.22 £1.65 £2.20
6pm - 7am All night £0.44 £3.30 £4.40 £0.56 £4.20 £5.60
Contract 12 mths £113.00 £847.50 £1,130.00 £144.00 £1,080.00 £1,440.00
Motorcycles All day £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
District Centres
Existing Charges Designated By Traffic Order
Central Parade, New Addington -108 spaces New Charges
Tariff Duration Band 1 Band 2 Band 3 Band 1 Band 2 Band 3
Mon – Sat 30min £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
7am - 6pm 1hr £0.09 £0.68 £0.90 £0.15 £1.13 £1.50
2hrs £0.18 £1.35 £1.80 £0.30 £2.25 £3.00
3hrs £0.27 £2.03 £2.70 £0.45 £3.38 £4.50
4hrs £0.36 £2.70 £3.60 £0.30 £4.50 £6.00
5hrs £0.45 £3.38 £4.50 £0.75 £5.63 £7.50
6hrs £0.54 £4.05 £5.40 £0.90 £6.75 £9.00
11hrs £0.63 £4.73 £6.30 £1.05 £7.88 £10.50
Sunday All day £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Motorcycles All day £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Season Ticket 12 mth £67.00 £502.50 £670.00 £110.00 £825.00 £1,100.00
Trade Permit 12 mth £11.00 £82.50 £110.00 £18.00 £135.00 £180.00
Clifford Road, 25 spaces New Charges
Tariff Duration Band 1 Band 2 Band 3 Band 1 Band 2 Band 3
Mon – Sat 1hr £0.09 £0.68 £0.90 £0.15 £1.13 £1.50
7am - 6pm 2hrs £0.18 £1.35 £1.80 £0.30 £2.25 £3.00
3hrs £0.27 £2.03 £2.70 £0.45 £3.38 £4.50
4hrs £0.36 £2.70 £3.60 £0.60 £4.50 £6.00
5hrs £0.45 £3.38 £4.50 £0.75 £5.63 £7.50
6hrs £0.54 £4.05 £5.40 £0.90 £6.75 £9.00
11hrs £0.63 £4.73 £6.30 £1.05 £7.88 £10.50
Sunday All day £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Motorcycles All day £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Resident Pass 12 mth £8.00 £60.00 £80.00 £13.00 £97.50 £130.00
(evening only)
Croydon Adult Learning and Training (CALAT) Centre Car Park, Chipstead Valley Road, Coulsdon, 35 spaces New Charges
Tariff Duration Band 1 Band 2 Band 3 Band 1 Band 2 Band 3
Mon – Sat 1hr £0.09 £0.68 £0.90 £0.15 £1.13 £1.50
7am - 6pm 2hrs £0.18 £1.35 £1.80 £0.30 £2.25 £3.00
3hrs £0.27 £2.03 £2.70 £0.45 £3.38 £4.50
4hrs £0.36 £2.70 £3.60 £0.60 £4.50 £6.00
Sunday All day £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Motorcycles All day £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
District Centres
Existing Charges Designated By Traffic Order
Garnet Road, 32 spaces New Charges
Tariff Duration Band 1 Band 2 Band 3 Band 1 Band 2 Band 3
Mon – Sat 1hr £0.09 £0.68 £0.90 £0.15 £1.13 £1.50
7am - 6pm 2hrs £0.18 £1.35 £1.80 £0.30 £2.25 £3.00
3hrs £0.27 £2.03 £2.70 £0.45 £3.38 £4.50
4hrs £0.36 £2.70 £3.60 £0.60 £4.50 £6.00
5hrs £0.45 £3.38 £4.50 £0.75 £5.63 £7.50
6hrs £0.54 £4.05 £5.40 £0.90 £6.75 £9.00
11hrs £0.63 £4.73 £6.30 £1.05 £7.88 £10.50
Sunday All day £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Motorcycles All day £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Season Ticket 12 mth £56.00 £420.00 £560.00 £93.00 £697.50 £930.00
Granville Gardens, 135 spaces New Charges
Tariff Duration Band 1 Band 2 Band 3 Band 1 Band 2 Band 3
Mon – Sat 1hr £0.09 £0.68 £0.90 £0.15 £1.13 £1.50
7am - 6pm 2hrs £0.18 £1.35 £1.80 £0.30 £2.25 £3.00
3hrs £0.27 £2.03 £2.70 £0.45 £3.38 £4.50
4hrs £0.36 £2.70 £3.60 £0.60 £4.50 £6.00
5hrs £0.45 £3.38 £4.50 £0.75 £5.63 £7.50
6hrs £0.54 £4.05 £5.40 £0.90 £6.75 £9.00
11hrs £0.63 £4.73 £6.30 £1.05 £7.88 £10.50
Sunday All day £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Motorcycles All day £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Season Ticket 12 mth £56.00 £420.00 £560.00 £93.00 £697.50 £930.00
Lion Green Road, 102 spaces New Charges
Tariff Duration Band 1 Band 2 Band 3 Band 1 Band 2 Band 3
Mon – Sat 1hr £0.09 £0.68 £0.90 £0.15 £1.13 £1.50
7am - 6pm 2hrs £0.18 £1.35 £1.80 £0.30 £2.25 £3.00
3hrs £0.27 £2.03 £2.70 £0.45 £3.38 £4.50
4hrs £0.36 £2.70 £3.60 £0.60 £4.50 £6.00
5hrs £0.45 £3.38 £4.50 £0.75 £5.63 £7.50
6hrs £0.54 £4.05 £5.40 £0.90 £6.75 £9.00
11hrs £0.63 £4.73 £6.30 £1.05 £7.88 £10.50
Sunday All day £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Motorcycles All day £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
District Centres
Existing Charges Designated By Traffic Order
Purley MSCP, 424 spaces New Charges
Tariff Duration Band 1 Band 2 Band 3 Band 1 Band 2 Band 3
Mon – Sat 1hr £0.09 £0.68 £0.90 £0.15 £1.13 £1.50
7am - 6pm 2hrs £0.18 £1.35 £1.80 £0.30 £2.25 £3.00
3hrs £0.27 £2.03 £2.70 £0.45 £3.38 £4.50
4hrs £0.36 £2.70 £3.60 £0.60 £4.50 £6.00
5hrs £0.45 £3.38 £4.50 £0.75 £5.63 £7.50
6hrs £0.54 £4.05 £5.40 £0.90 £6.75 £9.00
11hrs £0.63 £4.73 £6.30 £1.05 £7.88 £10.50
Sunday All day £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Motorcycles All day £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Season Ticket 1 mth £8.70 £65.25 £87.00 £14.50 £108.75 £145.00
3 mths £24.00 £180.00 £240.00 £40.00 £300.00 £400.00
12 mths £80.00 £600.00 £800.00 £133.00 £997.50 £1,330.00
Reedham Station , 54 spaces New Charges
Tariff Duration Band 1 Band 2 Band 3 Band 1 Band 2 Band 3
Mon - Sun 24hrs £0.32 £2.40 £3.20 £0.53 £3.98 £5.30
Motorcycles 24hrs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Russell Hill Place, 60 spaces New Charges
Tariff Duration Band 1 Band 2 Band 3 Band 1 Band 2 Band 3
Mon – Sat 1hr £0.09 £0.68 £0.90 £0.15 £1.13 £1.50
7am - 6pm 2hrs £0.18 £1.35 £1.80 £0.30 £2.25 £3.00
3hrs £0.27 £2.03 £2.70 £0.45 £3.38 £4.50
4hrs £0.36 £2.70 £3.60 £0.60 £4.50 £6.00
5hrs £0.45 £3.38 £4.50 £0.75 £5.63 £7.50
6hrs £0.54 £4.05 £5.40 £0.90 £6.75 £9.00
11hrs £0.63 £4.73 £6.30 £1.05 £7.88 £10.50
Sunday All day £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Motorcycles All day £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
District Centres
Existing Charges Designated By Traffic Order
Sanderstead Road, 38 spaces New Charges
Tariff Duration Band 1 Band 2 Band 3 Band 1 Band 2 Band 3
Mon – Sat 1hr £0.09 £0.68 £0.90 £0.15 £1.13 £1.50
7am - 6pm 2hrs £0.18 £1.35 £1.80 £0.30 £2.25 £3.00
3hrs £0.27 £2.03 £2.70 £0.45 £3.38 £4.50
4hrs £0.36 £2.70 £3.60 £0.60 £4.50 £6.00
5hrs £0.45 £3.38 £4.50 £0.75 £5.63 £7.50
6hrs £0.54 £4.05 £5.40 £0.90 £6.75 £9.00
11hrs £0.63 £4.73 £6.30 £1.05 £7.88 £10.50
Sunday All day £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Motorcycles All day £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Resident Pass 12 mths £38.00 £285.00 £380.00 £63.00 £482.50 £630.00
Waddon Leisure Centre, 32 spaces New Charges
Tariff Duration Band 1 Band 2 Band 3 Band 1 Band 2 Band 3
Mon – Sun 1hr £0.09 £0.68 £0.90 £0.15 £1.13 £1.50
7am - 10pm 2hrs £0.18 £1.35 £1.80 £0.30 £2.25 £3.00
3hrs £0.27 £2.03 £2.70 £0.45 £3.38 £4.50
4hrs £0.36 £2.70 £3.60 £0.60 £4.50 £6.00
5hrs £0.45 £3.38 £4.50 £0.75 £5.63 £7.50
6hrs £0.54 £4.05 £5.40 £0.90 £6.75 £9.00
7hrs £0.63 £4.73 £6.30 £1.05 £7.88 £10.50
15hrs £0.72 £5.40 £7.20 £1.20 £9.00 £12.00
Motorcycles All day £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Drovers Road and Duppas Hill Terrace New Charges
Tariff Duration Band 1 Band 2 Band 3 Band 1 Band 2 Band 3
Mon – Sat 30min £0.12 £0.90 £1.20 £0.15 £1.13 £1.50
9am - 5pm 1hr £0.24 £1.80 £2.40 £0.30 £2.25 £3.00
1hr 30min £0.36 £2.70 £3.60 £0.45 £3.38 £4.50
2hrs £0.48 £3.60 £4.80 £0.60 £4.50 £6.00
2hr 30min £0.60 £4.50 £6.00 £0.75 £5.63 £7.50
3hrs £0.72 £5.40 £7.20 £0.90 £6.75 £9.00
3hr 30min £0.84 £6.30 £8.40 £1.05 £7.88 £10.50
4hrs £0.96 £7.20 £9.60 £1.20 £9.00 £12.00
Motorcycles All day £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
London Borough of Sutton
Civic Offices , St. Nicholas Way , Sutton , SM1 1EA
webadmin@sutton.gov.uk http://www.sutton.gov.uk/ 020 8770 5000
Comments