Wimbledon Guardian Sport: Football news in Wimbledon, south west London and Surrey
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6333
Championship Table & Results
News & Match Reports
LIVE: Brighton v Crystal Palace
7:01pm Monday 13th May 2013
FOLLOW all the latest action from tonight's crucial second leg of the Championship play-off semi-final between Brighton and Crystal Palace at the AMEX Stadium with our live online blog.
Parish delighted for under-fire Ollie after play-off victory
11:33pm Monday 13th May 2013
CRYSTAL Palace co-chairman Steve Parish has heaped praise on manager Ian Holloway after the Eagles booked a spot in the play-off final at Wembley.
Jedinak praises Zaha's focus after Seagulls win
11:26pm Monday 13th May 2013
CRYSTAL PALACE captain Mile Jedinak hailed the focus of Wilfried Zaha after the winger’s brace fired the Eagles into the Championship play-off final.
Holloway: I never doubted this group of Crystal Palace players
11:16pm Monday 13th May 2013
IAN Holloway believes Crystal Palace’s recent dip in form inspired them to tonight’s stunning 2-0 victory at Brighton which booked a play-off final date at Wembley.
Zaha at the double to fire Eagles to Wembley
9:53pm Monday 13th May 2013
WILFRIED Zaha fired Crystal Palace into the play-off final after a thrilling victory at the home of arch rivals Brighton.
Crystal Palace column: All of the Time
3:30pm Monday 13th May 2013
Two angry characters sit in front of me in the Lower Holmesdale. One half of the pair is an extremely tall man who whistles piercingly approximately ninety times per game at particularly tense moments, like throw-ins.
Palace aim for Wembley: Join us live for second semi-final match in Brighton
3:58pm Monday 13th May 2013
Crystal Palace head to Brighton tonight looking to secure a place in the Championship play-off final at Wembley.
LIVE: Crystal Palace v Brighton play-off semi-final first leg
7:05pm Friday 10th May 2013
RELIVE all the action from the first leg of the Championship play-off semi-final at Selhurst Park between Crystal Palace and Brighton.
Holloway: It is still all to play for at Brighton
10:39pm Friday 10th May 2013
CRYSTAL Palace manager Ian Holloway feels it is still all to play for after the Eagles were held 0-0 by Brighton in tonight’s play-off semi-final first leg encounter.
The Crystal Palace play-off countdown - Eagles legend urges Palace stars to grab the moment
4:00pm Friday 10th May 2013
Neil Shipperley has told Crystal Palace's players to grab the chance to be play-off heroes.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 05/08/11 | Hull City | 0 - 1 | Blackpool | |
| 12:30pmSat 06/08/11 | Coventry City | 0 - 1 | Leicester City | |
| 3:00pmSat 06/08/11 | Brighton & Hove Albion | 2 - 1 | Doncaster Rovers | |
| 3:00pmSat 06/08/11 | Bristol City | 0 - 3 | Ipswich Town | |
| 3:00pmSat 06/08/11 | Burnley | 2 - 2 | Watford | |
| 3:00pmSat 06/08/11 | Derby County | 2 - 1 | Birmingham City | |
| 3:00pmSat 06/08/11 | Middlesbrough | 2 - 2 | Portsmouth | |
| 3:00pmSat 06/08/11 | Nottingham Forest | 0 - 0 | Barnsley | |
| 3:00pmSat 06/08/11 | Peterborough United | 2 - 1 | Crystal Palace | |
| 3:00pmSat 06/08/11 | Reading | 2 - 2 | Millwall | |
| 5:20pmSat 06/08/11 | Southampton | 3 - 1 | Leeds United | |
| 1:00pmSun 07/08/11 | West Ham United | 0 - 1 | Cardiff City | |
| 3:00pmSat 13/08/11 | Barnsley | 0 - 1 | Southampton | |
| 3:00pmSat 13/08/11 | Birmingham City | 1 - 0 | Coventry City | |
| 3:00pmSat 13/08/11 | Crystal Palace | 2 - 0 | Burnley |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 27 | 8 | 11 | 28 | 89 |
| 2 | Southampton | 46 | 26 | 10 | 10 | 39 | 88 |
| 3 | West Ham United | 46 | 24 | 14 | 8 | 33 | 86 |
| 4 | Birmingham City | 46 | 20 | 16 | 10 | 27 | 76 |
| 5 | Blackpool | 46 | 20 | 15 | 11 | 20 | 75 |
| 6 | Cardiff City | 46 | 19 | 18 | 9 | 13 | 75 |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 1 | 70 |
| 8 | Hull City | 46 | 19 | 11 | 16 | 3 | 68 |
| 9 | Leicester City | 46 | 18 | 12 | 16 | 11 | 66 |
| 10 | Brighton & Hove Albion | 46 | 17 | 15 | 14 | 0 | 66 |
| 11 | Watford | 46 | 16 | 16 | 14 | -8 | 64 |
| 12 | Derby County | 46 | 18 | 10 | 18 | -8 | 64 |
| 13 | Burnley | 46 | 17 | 11 | 18 | 3 | 62 |
| 14 | Leeds United | 46 | 17 | 10 | 19 | -3 | 61 |
| 15 | Ipswich Town | 46 | 17 | 10 | 19 | -8 | 61 |
| 16 | Millwall | 46 | 15 | 12 | 19 | -2 | 57 |
| 17 | Crystal Palace | 46 | 13 | 17 | 16 | -5 | 56 |
| 18 | Peterborough United | 46 | 13 | 11 | 22 | -10 | 50 |
| 19 | Nottingham Forest | 46 | 14 | 8 | 24 | -15 | 50 |
| 20 | Bristol City | 46 | 12 | 13 | 21 | -24 | 49 |
| 21 | Barnsley | 46 | 13 | 9 | 24 | -25 | 48 |
| 22 | Portsmouth | 46 | 13 | 11 | 22 | -9 | 40 |
| 23 | Coventry City | 46 | 9 | 13 | 24 | -24 | 40 |
| 24 | Doncaster Rovers | 46 | 8 | 12 | 26 | -37 | 36 |
Your Team »
- Barnsley
- Birmingham City
- Blackpool
- Brighton & Hove Albion
- Bristol City
- Burnley
- Cardiff City
- Coventry City
- Crystal Palace
- Derby County
- Doncaster Rovers
- Hull City
- Ipswich Town
- Leeds United
- Leicester City
- Middlesbrough
- Millwall
- Nottingham Forest
- Peterborough United
- Portsmouth
- Reading
- Southampton
- Watford
- West Ham United
Local Information
Enter your postcode, town or place name
