Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6333
7:00am Friday 1st June 2012
Curtis Osano is already looking at League One football in 2013 after becoming AFC Wimbledon’s first signing of the summer on Tuesday.
1:29pm Thursday 31st May 2012
A new name has now been added to those of Terry’s slimmed squad.
10:18am Friday 25th May 2012
Youngsters Jim Fenlon and Frankie Merrifield are targeting senior debuts next season after signing professional contracts with AFC Wimbledon.
10:58am Friday 25th May 2012
So, the list of players let go is now well known, including the late addition of the long-serving Sam Hatton.
11:30am Friday 18th May 2012
Marcus Gayle has not ruled out one day returning to AFC Wimbledon despite leaving to manage Staines Town this week, writes Graham Moody.
11:00am Thursday 17th May 2012
Monday afternoon this week was by now the annual breakout of nervous tics and clock watching sessions for pretty much any AFC Wimbledon fan over the age of 30.
7:30am Thursday 17th May 2012
Terry Brown has launched a scathing attack on agents after Brendan Kiernan submitted a transfer request at AFC Wimbledon.
11:32am Monday 14th May 2012
Reece Jones has hit out at Terry Brown's decision to axe him from AFC Wimbledon.
11:22am Monday 14th May 2012
And lo, the League season came to pass and the Dons are in League Two once more.
11:50am Wednesday 9th May 2012
Terry Brown gave his AFC Wimbledon squad a spring clean on Tuesday by wielding the axe on nine more Dons careers.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 12:45pmSat 06/08/11 | AFC Wimbledon | 2 - 3 | Bristol Rovers | |
| 3:00pmSat 06/08/11 | Bradford City | 1 - 2 | Aldershot Town | |
| 3:00pmSat 06/08/11 | Gillingham | 1 - 0 | Cheltenham Town | |
| 3:00pmSat 06/08/11 | Macclesfield Town | 0 - 1 | Dagenham & Redbridge | |
| 3:00pmSat 06/08/11 | Morecambe | 0 - 1 | Barnet | |
| 3:00pmSat 06/08/11 | Northampton Town | 0 - 0 | Accrington Stanley | |
| 3:00pmSat 06/08/11 | Port Vale | 2 - 2 | Crawley Town | |
| 3:00pmSat 06/08/11 | Rotherham United | 1 - 0 | Oxford United | |
| 3:00pmSat 06/08/11 | Shrewsbury Town | 1 - 1 | Plymouth | |
| 3:00pmSat 06/08/11 | Southend United | 1 - 0 | Hereford United | |
| 3:00pmSat 06/08/11 | Swindon | 3 - 0 | Crewe Alexandra | |
| 3:00pmSat 06/08/11 | Torquay United | 2 - 2 | Burton Albion | |
| 3:00pmSat 13/08/11 | Accrington Stanley | 1 - 2 | Southend United | |
| 3:00pmSat 13/08/11 | Aldershot Town | 0 - 1 | Northampton Town | |
| 3:00pmSat 13/08/11 | Barnet | 1 - 3 | Port Vale |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Swindon | 46 | 29 | 6 | 11 | 43 | 93 |
| 2 | Shrewsbury Town | 46 | 26 | 10 | 10 | 25 | 88 |
| 3 | Crawley Town | 46 | 23 | 15 | 8 | 22 | 84 |
| 4 | Southend United | 46 | 25 | 8 | 13 | 29 | 83 |
| 5 | Torquay United | 46 | 23 | 12 | 11 | 13 | 81 |
| 6 | Cheltenham Town | 46 | 23 | 8 | 15 | 16 | 77 |
| 7 | Crewe Alexandra | 46 | 20 | 12 | 14 | 8 | 72 |
| 8 | Gillingham | 46 | 20 | 10 | 16 | 17 | 70 |
| 9 | Oxford United | 46 | 17 | 17 | 12 | 11 | 68 |
| 10 | Rotherham United | 46 | 18 | 13 | 15 | 4 | 67 |
| 11 | Aldershot Town | 46 | 19 | 9 | 18 | 2 | 66 |
| 12 | Port Vale | 46 | 20 | 9 | 17 | 8 | 59 |
| 13 | Bristol Rovers | 46 | 15 | 12 | 19 | -10 | 57 |
| 14 | Accrington Stanley | 46 | 14 | 15 | 17 | -12 | 57 |
| 15 | Morecambe | 46 | 14 | 14 | 18 | 6 | 56 |
| 16 | AFC Wimbledon | 46 | 15 | 9 | 22 | -16 | 54 |
| 17 | Burton Albion | 46 | 14 | 12 | 20 | -27 | 54 |
| 18 | Bradford City | 46 | 12 | 14 | 20 | -5 | 50 |
| 19 | Dagenham & Redbridge | 46 | 14 | 8 | 24 | -22 | 50 |
| 20 | Northampton Town | 46 | 12 | 12 | 22 | -23 | 48 |
| 21 | Plymouth | 46 | 10 | 16 | 20 | -17 | 46 |
| 22 | Barnet | 46 | 12 | 10 | 24 | -27 | 46 |
| 23 | Hereford United | 46 | 10 | 14 | 22 | -20 | 44 |
| 24 | Macclesfield Town | 46 | 8 | 13 | 25 | -25 | 37 |
Enter your postcode, town or place name
Find jobs
Search Now »
Find your ideal partner
Search Now »
Find homes
Search Now »
Find cars
Search Now »