Sold house prices in Ashen Grove - Wimbledon Guardian
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6333
Sold house prices in Ashen Grove
A total of 47 sales were recorded in Ashen Grove since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Mar 15 2013 | 47 Ashen Grove | £685,000 | Terraced | Freehold |
| Mar 4 2013 | 20 Ashen Grove | £802,000 | Terraced | Freehold |
| Feb 28 2013 | 33 Ashen Grove | £730,000 | Terraced | Freehold |
| Dec 14 2012 | 51 Ashen Grove | £705,100 | Terraced | Freehold |
| Oct 26 2012 | 49 Ashen Grove | £735,449 | Terraced | Freehold |
| Jul 16 2012 | 21 Ashen Grove | £777,500 | Terraced | Freehold |
| May 1 2012 | 5 Ashen Grove | £742,500 | Terraced | Freehold |
| Dec 2 2011 | 60 Ashen Grove | £595,000 | Detached | Freehold |
| Nov 24 2011 | 64 Ashen Grove | £655,000 | Terraced | Freehold |
| Jul 29 2011 | 89 Ashen Grove | £537,500 | Terraced | Freehold |
| Jun 27 2011 | 70 Ashen Grove | £590,000 | Terraced | Freehold |
| Mar 31 2011 | 57 Ashen Grove | £580,000 | Terraced | Freehold |
| Mar 25 2011 | 29 Ashen Grove | £542,500 | Terraced | Freehold |
| Jan 7 2011 | 45 Ashen Grove | £602,000 | Terraced | Freehold |
| Dec 10 2010 | 69 Ashen Grove | £555,000 | Terraced | Freehold |
| Oct 29 2010 | 35 Ashen Grove | £637,000 | Terraced | Freehold |
| Aug 6 2010 | 93 Ashen Grove | £635,000 | Terraced | Freehold |
| Jun 21 2010 | 73 Ashen Grove | £592,500 | Terraced | Freehold |
| Jun 11 2010 | 56 Ashen Grove | £650,000 | Terraced | Freehold |
| Mar 17 2010 | 55 Ashen Grove | £490,000 | Terraced | Freehold |
| Mar 5 2010 | 92 Ashen Grove | £600,000 | Terraced | Freehold |
| Jan 11 2010 | 12 Ashen Grove | £580,000 | Terraced | Freehold |
| Aug 21 2009 | 40 Ashen Grove | £480,000 | Terraced | Freehold |
| Jul 24 2009 | 17 Ashen Grove | £460,000 | Terraced | Freehold |
| Apr 24 2009 | 30 Ashen Grove | £467,250 | Terraced | Freehold |
| Apr 1 2009 | 2 Ashen Grove | £175,000 | Terraced | Freehold |
| Dec 10 2008 | 63 Ashen Grove | £492,650 | Terraced | Freehold |
| Oct 16 2008 | 9 Ashen Grove | £513,000 | Terraced | Freehold |
| Aug 1 2008 | 7 Ashen Grove | £651,000 | Terraced | Freehold |
| Jul 16 2008 | 6 Ashen Grove | £599,950 | Terraced | Freehold |
| Jul 4 2008 | 52 Ashen Grove | £652,500 | Terraced | Freehold |
| Oct 15 2007 | 12 Ashen Grove | £580,000 | Terraced | Freehold |
| Oct 8 2007 | 46 Ashen Grove | £725,000 | Terraced | Freehold |
| Aug 10 2007 | 64 Ashen Grove | £618,500 | Detached | Freehold |
| Jul 27 2007 | 36 Ashen Grove | £546,950 | Terraced | Freehold |
| Feb 1 2007 | 13 Ashen Grove | £550,000 | Terraced | Freehold |
| Jan 26 2007 | 44 Ashen Grove | £600,000 | Terraced | Freehold |
| Dec 14 2006 | 5 Ashen Grove | £572,500 | Terraced | Freehold |
| Jul 27 2006 | 22 Ashen Grove | £480,593 | Terraced | Freehold |
| Jul 3 2006 | 42 Ashen Grove | £495,000 | Terraced | Freehold |
| Jun 9 2006 | 24 Ashen Grove | £415,000 | Terraced | Freehold |
| Apr 7 2006 | 72 Ashen Grove | £436,000 | Terraced | Freehold |
| Sep 6 2005 | 21 Ashen Grove | £445,000 | Terraced | Freehold |
| Jul 14 2005 | 100 Ashen Grove | £350,000 | Terraced | Freehold |
| Jun 10 2005 | 57 Ashen Grove | £435,000 | Terraced | Freehold |
| May 19 2005 | 6 Ashen Grove | £471,500 | Semi-detached | Freehold |
| Feb 24 2005 | 52 Ashen Grove | £347,000 | Terraced | Freehold |
Average Sold Prices for Ashen Grove
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 44 | £565,760 |
| Semi-detached | 1 | £471,500 |
| Detached | 2 | £606,750 |
| All | 47 | £565,499 |
Map showing Ashen Grove
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name